| Jingsu Hongze Chemical and Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jshongze.com | |||
![]() | +86 (25) 8621-5316 8655-8411 | |||
![]() | +86 (25) 8655-9626 | |||
![]() | info@jshongze.com | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Jiangsu Fengshan Group Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fschem.com | |||
![]() | +86 (25) 8655-8671 +86 13605151216 | |||
![]() | +86 (25) 8655-8673 | |||
![]() | alvin.ren@fschem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1988 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical pesticide >> Insecticide >> Organophosphorus pesticide |
|---|---|
| Name | Phorate |
| Synonyms | O,O-Diethyl S-ethylmercaptomethyl dithiophosphate; Phosphorodithioic acid O,O-diethyl S-[(ethylthio)methyl] ester |
| Molecular Structure | ![]() |
| Molecular Formula | C7H17O2PS3 |
| Molecular Weight | 260.36 |
| CAS Registry Number | 298-02-2 |
| EC Number | 206-052-2 |
| Melting point | -43 °C |
|---|---|
| Boiling point | 125-127 °C (2 mmHg) |
| Water solubility | 0.005 g/100 mL |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H310-H300-H400-H410 Details | ||||||||||||||||||||||||
| Safety Statements | S28;S36/37;S45;S60;S61 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Phorate |