| CEC Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cecchem.com | |||
![]() | +86 (21) 5241-8058 | |||
![]() | +86 (21) 5241-1245 | |||
![]() | eric@cecchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Paushak Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.paushak.com | |||
![]() | +91 (265) 228-0724 | |||
![]() | +91 (265) 228-2680 | |||
![]() | seo@paushak.com | |||
| Chemical manufacturer since 1990 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Name | N,N-Bis(2-chloroethyl)carbamoyl chloride |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C5H8Cl3NO |
| Molecular Weight | 204.48 |
| CAS Registry Number | 2998-56-3 |
| EC Number | 221-075-8 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N,N-Bis(2-chloroethyl)carbamoyl chloride |