| ChemPacific Corp | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chempacific.com | |||
![]() | +1 (410) 633-5771 | |||
![]() | +1 (410) 633-5808 | |||
![]() | sales@chempacific.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.mpbio.com | |||
![]() | +1 (440) 337-1200 | |||
![]() | +1 (440) 337-1180 | |||
![]() | inside@mpbio.com | |||
| Chemical manufacturer | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Organic raw materials >> Organic derivative of hydrazine or hydrazine |
|---|---|
| Name | Hydrazine |
| Molecular Structure | ![]() |
| Molecular Formula | H4N2 |
| Molecular Weight | 32.04 |
| CAS Registry Number | 302-01-2 |
| EC Number | 206-114-9 |
| Density | 1.011 |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H226-H350-H331-H311-H301-H314-H317-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S53;S26;S36/37/39;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Hydrazine |