| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.epochem.com | |||
![]() | +86 (21) 6760-1595 6760-1597 | |||
![]() | +86 (21) 6760-1605 | |||
![]() | seth_wang@epochem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2005 | ||||
| Qingdao Free Trade Zone United International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedint.com | |||
![]() | +86 (532) 83893696 +86 13808950921 | |||
![]() | +86 (532) 8389-3695 | |||
![]() | jason.wang@unitedint.com | |||
![]() | QQ Chat | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2006 | ||||
| Shijiazhuang Lida Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lid-ff.cn | |||
![]() | +86 (311) 8573-7996 | |||
![]() | +86 (311) 8573-9175 | |||
![]() | service@lid-ff.cn | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Penn A Kem, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.pennakem.com | |||
![]() | +1 (877) 895-7366 | |||
![]() | +1 (901) 320-4013 | |||
![]() | pennusa@pennakem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Interchim | France | Inquire | ||
|---|---|---|---|---|
![]() | www.interchim.com | |||
![]() | +33 (4) 7003-7301 | |||
![]() | interfine@mail.interchim.fr | |||
| Chemical manufacturer | ||||
| Georganics Ltd. | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() | www.georganics.sk | |||
![]() | +421 (33) 640-3132 | |||
![]() | +421 (33) 640-3133 | |||
![]() | georganics@georganics.sk | |||
| Chemical manufacturer since 1998 | ||||
| DeLong Chemicals America | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.delongchemicals.com | |||
![]() | +1 (203) 271-9017 | |||
![]() | sales@delongchemicals.com | |||
| Chemical manufacturer | ||||
| ChemSampCo, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemsampco.com | |||
![]() | +1 (609) 656-2440 | |||
![]() | +1 (609) 656-2446 | |||
![]() | sales@chemsampco.com | |||
| Chemical manufacturer since 1960 | ||||
| Endeavour Speciality Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.endeavourchem.co.uk | |||
![]() | +44 (1327) 310-079 | |||
![]() | +44 (1327) 310-701 | |||
![]() | enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Lactone and oxygen-containing heterocyclic compound >> Furan and pyran |
|---|---|
| Name | 2-Ethylfuran |
| Synonyms | a-Ethylfuran |
| Molecular Structure | ![]() |
| Molecular Formula | C6H8O |
| Molecular Weight | 96.13 |
| CAS Registry Number | 3208-16-0 |
| EC Number | 221-714-0 |
| FEMA | 3673 |
| Density | 0.91 |
|---|---|
| Boiling point | 92-93 °C (768 torr) |
| Refractive index | 1.439-1.441 |
| Flash point | 1 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S29;S33;S9 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Ethylfuran |