| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Changzhou Anxuan Chemical, Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.anxuanchem.com | |||
![]() | +86 (519) 8988-2561 | |||
![]() | +86 (519) 8988-2538 | |||
![]() | sales@anxuanchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Wuhan Boye Science And Technology Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.boyechemicals.com | |||
![]() | +86 (027) 8162-5225 +86 15387090420 | |||
![]() | +86 (027) 8162-5225 | |||
![]() | service@boyechemicals.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2017 | ||||
| chemBlink Standard supplier since 2022 | ||||
| AOBChem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aobchem.com | |||
![]() | +1 (323) 382-7678 | |||
![]() | +1 (213) 687-8698 | |||
![]() | sales@aobchem.com | |||
| Chemical manufacturer | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.melford.co.uk | |||
![]() | +44 (1449) 741-178 | |||
![]() | +44 (1449) 741-217 | |||
![]() | pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Name | 2-Bromo-4-(trifluoromethyl)benzoic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H4BrF3O2 |
| Molecular Weight | 269.01 |
| CAS Registry Number | 328-89-2 |
| EC Number | 206-339-2 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-4-(trifluoromethyl)benzoic acid |