| Jiahua Import & Export Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jiahuachemical.com | |||
![]() | +86 (573) 8280-7222 | |||
![]() | +86 (573) 8280-7111 | |||
![]() | Pesticide@jiahuachemical.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2006 | ||||
| Sino Chemtech (Shanghai) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shsinochem.com | |||
![]() | +86 (21) 5479-5335 +86 13917677577 | |||
![]() | +86 (21) 5479-5339 | |||
![]() | sales@shsinochem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Ningbo Agro-star Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.agrostar.cn | |||
![]() | +86 (574) 8726-7336 | |||
![]() | +86 (574) 8726-7116 | |||
![]() | weixiaokun@agrostar.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Shandong Vicome Greenland Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.greenlandchem.com | |||
![]() | +86 (21) 6160-2032 | |||
![]() | +86 (21) 6160-2033 | |||
![]() | sales@greenlandchem.com | |||
| Chemical manufacturer since 1991 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Weihai Hanfu Biochemical Medicine Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hanfubio.net | |||
![]() | +86 (21) 3255-2395 | |||
![]() | +86 (21) 3255-2397 | |||
![]() | trade1@hanfubio.net | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Mio Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.miochem.com | |||
![]() | +86 (21) 6440-1188 ex 618 | |||
![]() | +86 (21) 5443-7726 | |||
![]() | sales@miochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Zhejiang Changxing No.1 Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pesticidechem.com | |||
![]() | +86 (572) 612-8802 612-8805 612-8806 | |||
![]() | +86 (572) 612-8807 / 607-2275 | |||
![]() | cxfirstchem@hotmail.com | |||
| Chemical manufacturer since 1984 | ||||
| Shandong Weifang Rainbow Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rainbowchem.com | |||
![]() | +86 (531) 8887-5221 8887-5230 8887-5227 | |||
![]() | +86 (531) 8887-5224 / 8887-5232 | |||
![]() | rainbowchem@rainbowchem.com | |||
| Chemical manufacturer since 2005 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Shenzhen Baocheng Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.baochengagro.com | |||
![]() | +86 (755) 8219-2178 | |||
![]() | +86 (755) 8219-2559 | |||
![]() | bci@vip.163.com | |||
| Chemical manufacturer | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical pesticide >> Herbicide >> Amide herbicide |
|---|---|
| Name | Acetochlor |
| Synonyms | 2-Chloro-N-(ethoxymethyl)-N-(2-ethyl-6-methylphenyl)acetamide; 2-Chloro-2'-methyl-6'-ethyl-N-ethoxymethyl-acetanilide; Acenit; Harness; MON-097; Top Hand; Topnotc |
| Molecular Structure | ![]() |
| Molecular Formula | C14H20ClNO2 |
| Molecular Weight | 269.77 |
| CAS Registry Number | 34256-82-1 |
| EC Number | 251-899-3 |
| Density | 1.1 |
|---|---|
| Melting point | <0 °C |
| Flash point | >68 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H351-H361f-H332-H335-H373 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S2;S36/37;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Acetochlor |