| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinocompound.com | |||
![]() | +86 (512) 6721-6630 | |||
![]() | +86 (512) 5631-6689 | |||
![]() | sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| GFS Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gfschemicals.com | |||
![]() | +1 (740) 881-5501 | |||
![]() | +1 (740) 881-5989 | |||
![]() | sales@gfschemicals.com | |||
| Chemical manufacturer | ||||
| Advance Research Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.fluoridearc.com | |||
![]() | +1 (918) 266-6789 | |||
![]() | +1 (918) 266-6796 | |||
![]() | sales@fluoridearc.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Dalchem | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.dalchem.com | |||
![]() | +7 (8312) 753-772 | |||
![]() | +7 (8312) 750-799 | |||
![]() | dregichy@dalchem.com | |||
| Chemical manufacturer since 1997 | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic germanium, cobalt, strontium, barium, gallium, germanium, germanium, germanium, germanium, etc. |
|---|---|
| Name | Neodymium(III) trifluoromethanesulfonate |
| Molecular Structure | ![]() |
| Molecular Formula | C3F9NdO9S3 |
| Molecular Weight | 591.45 |
| CAS Registry Number | 34622-08-7 |
| EC Number | 627-624-1 |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Neodymium(III) trifluoromethanesulfonate |