| Aces Pharma, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.acespharma.com | |||
![]() | +1 (203) 488-5529 | |||
![]() | +1 (203) 488-5578 | |||
![]() | sales@acespharma.com | |||
| Chemical manufacturer since 2009 | ||||
| Advanced Technology & Industrial Co., Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.advtechind.com | |||
![]() | +852 2394-5546 | |||
![]() | +852 2789-8314 | |||
![]() | cas@advtechind.com | |||
| Chemical distributor since 1993 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 2-Methyl-4-nitro-1H-indole |
| Molecular Structure | ![]() |
| Molecular Formula | C9H8N2O2 |
| Molecular Weight | 176.17 |
| CAS Registry Number | 3484-10-4 |
| EC Number | 609-035-1 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methyl-4-nitro-1H-indole |