| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Classification | Organic raw materials >> Organoboron compounds |
|---|---|
| Name | 1-Boc-6-chloroindole-2-boronic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C13H15BClNO4 |
| Molecular Weight | 295.53 |
| CAS Registry Number | 352359-22-9 |
| EC Number | 872-917-1 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 1-Boc-6-chloroindole-2-boronic acid |