| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Shanghai Longyun Biotech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tetrafluoro.com | |||
![]() | +86 (21) 3392-0504 | |||
![]() | +86 (21) 3325-0732 | |||
![]() | tetrafluoro@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hansa Fine Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.hfc-chemicals.com | |||
![]() | +49 (421) 427-682 | |||
![]() | +49 (421) 427-682 | |||
![]() | jbarten@hfc-chemicals.com | |||
| Chemical manufacturer | ||||
| P and M Invest Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.fluorine.ru | |||
![]() | +7 (495) 135-6494 | |||
![]() | +7 (495) 135-6509 | |||
![]() | sales@fluorine1.ru | |||
| Chemical manufacturer | ||||
| Alfa Aesar. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa.com | |||
![]() | +1 (978) 521-6300 | |||
![]() | +1 (978) 521-6350 | |||
![]() | info@alfa.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Amino compound >> Amide compound |
|---|---|
| Name | 2,2,3,3,4,4,5,5-Octafluoropentyl methacrylate |
| Synonyms | 1H,1H,5H-Octafluoropentyl methacrylate |
| Molecular Structure | ![]() |
| Molecular Formula | C9H8F8O2 |
| Molecular Weight | 300.15 |
| CAS Registry Number | 355-93-1 |
| EC Number | 206-596-0 |
| Density | 1.432 |
|---|---|
| Boiling point | 88 °C (40 mmHg) |
| Refractive index | 1.358 |
| Flash point | 81 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2,3,3,4,4,5,5-Octafluoropentyl methacrylate |