| SLN Pharmachem | India | Inquire | ||
|---|---|---|---|---|
![]() | www.slnpharmachem.com | |||
![]() | +91 (22) 2870-1926 6524-0421 2854-9125 | |||
![]() | +91 (22) 2854-9125 | |||
![]() | ho@slnpharmachem.com office@slnpharmachem.co.in | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Kanglilai Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kanglilaigroup.com | |||
![]() | +86 (311) 8066-1504 | |||
![]() | +86 (311) 8066-1505 | |||
![]() | kanglilaigroup@gmail.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.isotope.com | |||
![]() | +1 (978) 749-8000 | |||
![]() | +1 (978) 749-2768 | |||
![]() | cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| Kemprotec Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.kemprotec.com | |||
![]() | +44 (1642) 591-764 | |||
![]() | +44 (1845) 550-001 | |||
![]() | sales@kemprotec.co.uk | |||
| Chemical distributor since 1998 | ||||
| Zhejiang Hisoar Pharm.Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hisoar.com | |||
![]() | +86 (576) 8882-8045 8882-9063 8886-1267 | |||
![]() | +86 (576) 8886-1260 / 8882-8228 | |||
![]() | sales@hisoar.com | |||
| Chemical manufacturer | ||||
| W & J PharmaChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wjpharmachem.com | |||
![]() | +1 (301) 880-0624 | |||
![]() | +1 (301) 434-9366 | |||
![]() | info@wjpharmachem.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Antipyretic analgesics >> Analgesics |
|---|---|
| Name | Tramadol hydrochloride |
| Synonyms | trans-(+/-)-2-[(Dimethylamino)methyl]-1-(3-methoxyphenyl)cyclohexan-1-ol hydrochloride |
| Molecular Structure | ![]() |
| Molecular Formula | C16H25NO2.HCl |
| Molecular Weight | 299.84 |
| CAS Registry Number | 36282-47-0 (22204-88-2) |
| EC Number | 252-950-2 |
| Melting point | 178-181 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tramadol hydrochloride |