| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sigmaaldrich.com | |||
![]() | +86 (21) 6141-5566 800-819-3336 | |||
![]() | orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal halides and halides >> Metal iodide and salt |
|---|---|
| Name | Dysprosium(II) iodide |
| Molecular Formula | DyI2 |
| Molecular Weight | 416.31 |
| CAS Registry Number | 36377-94-3 |
| EC Number | 622-765-5 |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dysprosium(II) iodide |