| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| China Jintai Biocompound Company | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shengdapharm.com | |||
![]() | +86 (755) 8526-9922 | |||
![]() | sales@shengdapharm.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Benxi Rst Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bxrsdchem.com | |||
![]() | +86 (024) 4589-4500 | |||
![]() | +86 (414) 588-1082 | |||
![]() | 13500449031@163.com | |||
| Chemical manufacturer | ||||
| Name | 2-Diazo-1-naphthol-4-sulfonyl chloride |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C10H5ClN2O3S |
| Molecular Weight | 270.69 |
| CAS Registry Number | 36451-09-9 |
| EC Number | 253-042-9 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Diazo-1-naphthol-4-sulfonyl chloride |