| Shanghai Rory Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rorychem.com | |||
![]() | +86 (21) 5070-2305 | |||
![]() | +86 (21) 5070-4994 | |||
![]() | rorychem@hotmail.com 13701863355@139.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Kingfirst Chemical (Nanjing) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kingfirstchem.com | |||
![]() | +86 (25) 8452-2992 8477-3604 | |||
![]() | +86 (25) 8452-1617 | |||
![]() | marketing@kingfirstchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Dongtai Xinyuan Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xin-yuanchem.com | |||
![]() | +86 (515) 8548-3100 (21) 5289-2866 | |||
![]() | +86 (515) 8548-3008 / (21) 5168-6361 | |||
![]() | sales@xin-yuanchem.com xuxiaogang@9.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.survivaltechnologies.in | |||
![]() | +91 (22) 4212-8221 | |||
![]() | +91 (22) 4212-8226 | |||
![]() | info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Qingdao Kingway Pharmtech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kingwaypharm.com | |||
![]() | +86 (532) 8711-8899 | |||
![]() | +86 (532) 8411-7788 | |||
![]() | sales@kingwaypharm.com kingwaypharm@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Advint Pharmaceutical Pvt Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.advintpharma.in | |||
![]() | 9773685656 | |||
![]() | sales@advintpharma.com | |||
| Chemical distributor since 2021 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Halogenated aliphatic hydrocarbon |
|---|---|
| Name | 1-Bromo-3-methoxypropane |
| Molecular Structure | ![]() |
| Molecular Formula | C4H9BrO |
| Molecular Weight | 153.02 |
| CAS Registry Number | 36865-41-5 |
| EC Number | 609-300-1 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Bromo-3-methoxypropane |