| Shanghai Sinofluoro chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinofluoro.com | |||
![]() | +86 (21) 6427-9360 | |||
![]() | +86 (21) 6427-8603 | |||
![]() | simon.lv@sinofluoro.com jerry.chen@sinofluoro.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Haimen RuiYi Medical Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ruiyitech.cn | |||
![]() | +86 (21) 5471-1706 | |||
![]() | +86 (21) 5471-1707 | |||
![]() | sales@ruiyitech.com zyj3625@msn.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hairuichem.com | |||
![]() | +86 (571) 8669-1155 | |||
![]() | +86 (571) 8669-1154 | |||
![]() | sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Btc Pharmaceuticals Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.btcpharm.com | |||
![]() | +86 (513) 6801-5396 | |||
![]() | sales8@btcpharm.com | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Prisun Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.prisunpharma.com | |||
![]() | +86 (21) 5432-6183 | |||
![]() | prisun@prisunpharma.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Oakwood Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.oakwoodchemical.com | |||
![]() | +1 (800) 467-3386 | |||
![]() | k_weaver@oakwoodchemical.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Name | 2,2-Difluoropropionic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C3H4F2O2 |
| Molecular Weight | 110.06 |
| CAS Registry Number | 373-96-6 |
| EC Number | 632-242-3 |
| Melting point | 38-45 °C |
|---|---|
| Flash point | 66 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2-Difluoropropionic acid |