| Hangzhou Greenda Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.greendachem.com | |||
![]() | +86 (571) 8777-4478 | |||
![]() | +86 (571) 8777-4347 | |||
![]() | greenda@greendachem.com gongsh1018@126.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| P and M Invest Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.fluorine.ru | |||
![]() | +7 (495) 135-6494 | |||
![]() | +7 (495) 135-6509 | |||
![]() | sales@fluorine1.ru | |||
| Chemical manufacturer | ||||
| Alfa Aesar. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa.com | |||
![]() | +1 (978) 521-6300 | |||
![]() | +1 (978) 521-6350 | |||
![]() | info@alfa.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Methyl ester compound |
|---|---|
| Name | Methyl pentafluoropropionate |
| Molecular Structure | ![]() |
| Molecular Formula | C4H3F5O2 |
| Molecular Weight | 178.06 |
| CAS Registry Number | 378-75-6 |
| EC Number | 206-828-0 |
| Density | 1.393 |
|---|---|
| Boiling point | 61 °C (739 mmHg) |
| Refractive index | 1.287-1.289 |
| Flash point | 5 °C |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S16;S26;S37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 3272 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl pentafluoropropionate |