| Quzhou HuntBio Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huntchem.com | |||
![]() | +86 (571) 6406-7827 +86 13868119375 | |||
![]() | +86 (571) 6479-8288 | |||
![]() | sales@huntchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink Standard supplier since 2009 | ||||
| TH Chemica Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.thchemica.com | |||
![]() | +86 (573) 8283-5115 +86 13998887555 | |||
![]() | +86 (573) 8396-5652 | |||
![]() | thchemica@126.com info@thchemica.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Amino compound >> Acyclic monoamines, polyamines and their derivatives and salts |
|---|---|
| Name | 2-(Benzyloxy)ethanamine |
| Synonyms | 2-Aminoethyl benzyl ether; 2-(Benzyloxy)ethylamine; 2-(Phenylmethoxy)ethanamine |
| Molecular Structure | ![]() |
| Molecular Formula | C9H13NO |
| Molecular Weight | 151.21 |
| CAS Registry Number | 38336-04-8 |
| EC Number | 812-192-0 |
| Density | 1.45 |
|---|---|
| Boiling point | 241 °C |
| Refractive index | 1.5260 |
| Flash point | 85 °C |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-(Benzyloxy)ethanamine |