| Hubei Research Institute of Chemistry | China | Inquire | ||
|---|---|---|---|---|
![]() | www.haisopharm.com | |||
![]() | +86 (27) 8742-2225 | |||
![]() | +86 (27) 8749-6702 | |||
![]() | info@haisopharm.com | |||
| Chemical manufacturer since 1973 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Taizhou Tongxin Biopharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.allyrise.com | |||
![]() | +86 18652728585 | |||
![]() | +86 (523) 8276-5215 | |||
![]() | sales@allyrise.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Archimica Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.archimica.com | |||
![]() | +1 (302) 994-3043 | |||
![]() | +1 (302) 994-3475 | |||
![]() | contact@archimica.com | |||
| Chemical manufacturer since 1946 | ||||
| Name | 2-Methoxycarbonylsuccinic acid dimethyl ester |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H12O6 |
| Molecular Weight | 204.18 |
| CAS Registry Number | 40967-67-7 |
| EC Number | 627-094-1 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methoxycarbonylsuccinic acid dimethyl ester |