| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Tetrahedron Scientific Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.thsci.com | |||
![]() | +86 (571) 8848-9473 +86 18072878644 | |||
![]() | +86 (571) 8848-9473 | |||
![]() | sales@thsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Eburon Organics bvba | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.eburon-organics.com | |||
![]() | +32 (51) 335-068 | |||
![]() | +32 (51) 335-064 | |||
![]() | sales@eburon-organics.com | |||
| Chemical manufacturer | ||||
| Synthonix, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synthonix.com | |||
![]() | +1 (919) 875-9277 | |||
![]() | +1 (919) 875-9601 | |||
![]() | info@synthonix.com | |||
| Chemical manufacturer | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Activate Scientific GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.activate-scientific.com | |||
![]() | +49 (8051) 965-1660 | |||
![]() | +49 (8051) 965-1661 | |||
![]() | rschmitt@activate-scientific.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Aldehyde |
|---|---|
| Name | 6-Quinolinecarbaldehyde |
| Molecular Structure | ![]() |
| Molecular Formula | C10H7NO |
| Molecular Weight | 157.17 |
| CAS Registry Number | 4113-04-6 |
| EC Number | 689-110-3 |
| Melting point | 74-75 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 6-Quinolinecarbaldehyde |