| Changzhou Xiali Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xialichem.com | |||
![]() | +86 (519) 8878-3621 8849-4669 8872-1665 | |||
![]() | +86 (519) 8849-5082 | |||
![]() | xjq@xialichem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Zhongyu Medicine Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zypharmchem.com | |||
![]() | +86 (510) 8768-8001 | |||
![]() | +86 (510) 8768-6999 | |||
![]() | sales@zypharmchem.com jpingshi@hotmail.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Tianjia Chemical Science & Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tianjia-chem.com | |||
![]() | +86 (550) 702-1925 | |||
![]() | +86 (550) 702-1925 | |||
![]() | tianjiachem@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2013 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Shanghai Missyou Chenmical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shmychem.com | |||
![]() | +86 (21) 5858-3907 | |||
![]() | +86 (21) 5858-3907 | |||
![]() | doreen@shmychem.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Kessie Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kessiechem.com | |||
![]() | +86 (519) 8698-7916 +86 15851999766 | |||
![]() | +86 (519) 8690-8212 | |||
![]() | info@kessiechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Anhui Royal Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.royal-chem.com | |||
![]() | +86 (25) 8663-9253 | |||
![]() | +86 (25) 5227-9193 | |||
![]() | zoey.zhao@royal-chem.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.molekula.com | |||
![]() | +44 (1747) 831-066 | |||
![]() | +44 (1747) 831-199 | |||
![]() | info@molekula.com | |||
| Chemical manufacturer | ||||
| Spectrum Info Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.spec-info.com | |||
![]() | +38 (044) 573-5462 | |||
![]() | +38 (044) 573-2397 | |||
![]() | spec-info@spec-info.com | |||
| Chemical manufacturer | ||||
| Metropolitan Eximchem Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.metrosun.com | |||
![]() | +91 (22) 2408-1528 | |||
![]() | +91 (22) 2407-7375 | |||
![]() | info@metrosun.com | |||
| Chemical manufacturer since 1996 | ||||
| Organica Feinchemie GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.organica.de | |||
![]() | +49 (3494) 63-6215 | |||
![]() | +49 (3494) 63-6165 | |||
![]() | dmi@weylchem-organica.com | |||
| Chemical manufacturer | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.wako-chem.co.jp | |||
![]() | +81 (6) 6203-3741 | |||
![]() | +81 (6) 6201-5964 | |||
![]() | wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 1,1,2-Trimethyl-1H-benz[e]indole |
| Synonyms | 2,3,3-Trimethylnaphto[1,2-d]pyrrole |
| Molecular Structure | ![]() |
| Molecular Formula | C15H15N |
| Molecular Weight | 209.29 |
| CAS Registry Number | 41532-84-7 |
| EC Number | 255-429-8 |
| Density | 0.7 |
|---|---|
| Melting point | 111-117 °C |
| Water solubility | insoluble (20 °C) |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38;R45 Details | ||||||||||||||||||||
| Safety Statements | S26;S37/39;S45;S53 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1,1,2-Trimethyl-1H-benz[e]indole |