| Shanghai Oripharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oripharm.com.cn | |||
![]() | +86 (21) 6439-6936 | |||
![]() | +86 (21) 6481-4386 | |||
![]() | info@oripharm.com.cn sales@oripharm.com.cn | |||
| Chemical distributor since 2003 | ||||
| chemBlink Standard supplier since 2006 | ||||
| NetQem, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.netqem.us | |||
![]() | +1 (919) 544-4122 | |||
![]() | +1 (919) 544-4109 | |||
![]() | sales@netqem.us | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.mpbio.com | |||
![]() | +1 (440) 337-1200 | |||
![]() | +1 (440) 337-1180 | |||
![]() | inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.molekula.com | |||
![]() | +44 (1747) 831-066 | |||
![]() | +44 (1747) 831-199 | |||
![]() | info@molekula.com | |||
| Chemical manufacturer | ||||
| Pure Research Chemicals | China | Inquire | ||
|---|---|---|---|---|
![]() | www.purerechem.com | |||
![]() | +86 (551) 6288-8437 +86 18096409024 | |||
![]() | info@purerechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: 18856022585 | |||
| Chemical manufacturer since 2018 | ||||
| OChem Incorporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ocheminc.com | |||
![]() | +1 (847) 403-7044 | |||
![]() | +1 (847) 298-5008 | |||
![]() | sales@ocheminc.com | |||
| Chemical manufacturer | ||||
| Lee Biosolutions, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.leebio.com | |||
![]() | +1 (314) 968-1091 | |||
![]() | +1 (314) 968-9851 | |||
![]() | info@leebio.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyrimidine compound >> Urinary (urea) pyrimidine |
|---|---|
| Name | 2'-Deoxyuridine 5'-monophosphate disodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C9H11N2Na2O8P |
| Molecular Weight | 352.15 |
| CAS Registry Number | 42155-08-8 |
| EC Number | 255-687-1 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2'-Deoxyuridine 5'-monophosphate disodium salt |