| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Jiangxi Time Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.groupchem.com | |||
![]() | +86 (794) 718-3888 718-3887 526-9970 +86 13867635890 | |||
![]() | +86 (794) 526-9668 / 526-9166 | |||
![]() | sales@groupchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Fluoropharm Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fluoropharm.com | |||
![]() | +86 (571) 8558-6753 +86 13336034509 | |||
![]() | +86 (571) 8558-6753 | |||
![]() | sales@fluoropharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2013 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| P and M Invest Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.fluorine.ru | |||
![]() | +7 (495) 135-6494 | |||
![]() | +7 (495) 135-6509 | |||
![]() | sales@fluorine1.ru | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Tosylate |
|---|---|
| Name | Ethyl trifluoromethanesulfonate |
| Molecular Structure | ![]() |
| Molecular Formula | C3H5F3O3S |
| Molecular Weight | 178.12 |
| CAS Registry Number | 425-75-2 |
| EC Number | 207-037-3 |
| Density | 1.374 |
|---|---|
| Boiling point | 115 °C |
| Refractive index | 1.336 |
| Flash point | 96 °F |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R34 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2920 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ethyl trifluoromethanesulfonate |