| Anhui Modern Chem-Pharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amcpc.cn | |||
![]() | +86 (554) 361-1480 | |||
![]() | +86 (554) 361-1480 | |||
![]() | amcp@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Hubei Tianmeng Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tianmengchem.com | |||
![]() | +86 (713) 362-3096 | |||
![]() | +86 (713) 275-5084 | |||
![]() | 112560868@qq.com | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Huanggang Saikang Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.saikangpharm.com | |||
![]() | +86 (713) 866-7500 | |||
![]() | +86 (713) 867-2800 | |||
![]() | hgsaikang@163.com hgsk@saikangpharm.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Arshine Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.arshine.com.cn | |||
![]() | +86 (755) 3333-0822 | |||
![]() | +86 (755) 8287-9323 | |||
![]() | marketing@arshine.com.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Rensin Chemicals Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rensin-chem.com | |||
![]() | +86 (25) 8770-2966 | |||
![]() | +86 (25) 8770-2968 | |||
![]() | aaron@rensin-chem.com aaron.bict@hotmail.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2010 | ||||
| 2A Pharmachem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.2apharmachem.com | |||
![]() | +1 (630) 322-8887 | |||
![]() | +1 (630) 322-8885 | |||
![]() | sales@2abiotech.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Hohance Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hohance.com | |||
![]() | +86 (21) 3111-5312 | |||
![]() | +86 (21) 3111-5317 | |||
![]() | info@hohance.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hongkong Solun Co., Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.solun.hk | |||
![]() | +86 13486804800 | |||
![]() | hugo@solun.hk | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Hubei Zhonghecheng Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zz009.com | |||
![]() | +86 (713) 881-1711 | |||
![]() | +86 (713) 887-6723 | |||
![]() | lingyang000@sina.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Hebei Chisure Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.speedgainpharma.com | |||
![]() | +86 13011457878 | |||
![]() | lisa@speedgainpharma.com | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Zeus Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zeuschem.cn | |||
![]() | +86 18071545453 | |||
![]() | info@zeuschem.cn | |||
![]() | QQ Chat | |||
![]() | WeChat: 18071545453 | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Sinova Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Dragonfarm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dragonpharm.com.cn | |||
![]() | +86 (571) 8589-9500 8589-9501 8589-9568 | |||
![]() | +86 (571) 8589-9589 | |||
![]() | service@apichina.cn | |||
| Chemical distributor | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Wuhan Grand Pharmaceutical Group Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wuhan-pharm.com | |||
![]() | +86 (27) 8383-3738 8383-4010 | |||
![]() | +86 (27) 8383-2657 / 8384-2162 | |||
![]() | hr_u@wuhan-grand.com | |||
| Chemical manufacturer since 1939 | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.melford.co.uk | |||
![]() | +44 (1449) 741-178 | |||
![]() | +44 (1449) 741-217 | |||
![]() | pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Aronis | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.aronis.ru | |||
![]() | +7 (926) 578-0336 | |||
![]() | +7 (495) 426-5336 | |||
![]() | rakishev@aronis.ru | |||
| Chemical manufacturer | ||||
| Classification | API >> Antiparasitic drug >> Anti-amebiasis and anti-trichomoniasis drugs |
|---|---|
| Name | Metronidazole |
| Synonyms | 2-Methyl-5-nitro-1-imidazoleethanol; (2-Methyl-5-nitro-1-imidazolee; 2-(2-methyl-5-nitroimidazol-1-yl)ethanol; Flagyl |
| Molecular Structure | ![]() |
| Molecular Formula | C6H9N3O3 |
| Molecular Weight | 171.15 |
| CAS Registry Number | 443-48-1 |
| EC Number | 207-136-1 |
| Melting point | 159-163 °C |
|---|---|
| Water solubility | <0.1 g/100 mL at 20 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R40 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S36/37;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Metronidazole |