| Henan Haohai Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.haohaichem.com | |||
![]() | +86 (371) 6391-6105 | |||
![]() | +86 (371) 6393-2448 | |||
![]() | 3h@haohaichem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Zhejiang Sanmen Xie's Chemical Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xieshichem.com | |||
![]() | +86 (575) 8239-9190 | |||
![]() | +86 (575) 8239-9196 | |||
![]() | sales@xieshichem.com | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.molekula.com | |||
![]() | +44 (1747) 831-066 | |||
![]() | +44 (1747) 831-199 | |||
![]() | info@molekula.com | |||
| Chemical manufacturer | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() | www.riccichimica.com | |||
![]() | +39 (75) 692-9241 | |||
![]() | +39 (75) 592-6595 | |||
![]() | info@riccichimica.com | |||
| Chemical manufacturer | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Marshallton Research Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.marshalltonlabs.com | |||
![]() | +1 (336) 983-2131 | |||
![]() | +1 (336) 983-0096 | |||
![]() | marshallton@windstream.net | |||
| Chemical manufacturer since 1974 | ||||
| Classification | Organic raw materials >> Organic fluorine compound >> Fluorotoluene series |
|---|---|
| Name | 2-Chloro-6-fluorotoluene |
| Synonyms | 1-Chloro-3-fluoro-2-methylbenzene |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6ClF |
| Molecular Weight | 144.57 |
| CAS Registry Number | 443-83-4 |
| EC Number | 207-141-9 |
| Density | 1.191 |
|---|---|
| Boiling point | 154-156 °C |
| Refractive index | 1.502-1.504 |
| Flash point | 46 °C |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S37/39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Chloro-6-fluorotoluene |