| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Reddy Chemtech Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.reddychemtech.com | |||
![]() | +1 (404) 483-6270 | |||
![]() | +1 (770) 420-0884 | |||
![]() | sales@reddychemtech.com | |||
| Chemical manufacturer | ||||
| Combi-Blocks, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.combi-blocks.com | |||
![]() | +1 (858) 635-8950 | |||
![]() | +1 (858) 635-8991 | |||
![]() | sales@combi-blocks.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Carboxylic esters and their derivatives |
|---|---|
| Name | Methyl 2-fluoropyridine-3-carboxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6FNO2 |
| Molecular Weight | 155.13 |
| CAS Registry Number | 446-26-4 |
| EC Number | 622-224-3 |
| Melting point | 22-26 °C |
|---|---|
| Boiling point | 75 °C |
| Flash point | 110 °C |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl 2-fluoropyridine-3-carboxylate |