| Shandong Wanda Organosilicon New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wandachem.com | |||
![]() | +86 (21) 5417-7116 +86 13916272156 | |||
![]() | +86 (21) 54302881 ex 804 | |||
![]() | sales@wandachem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1986 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.silar.com | |||
![]() | +1 (910) 762-5800 | |||
![]() | +1 (910) 762-9223 | |||
![]() | info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sisib.com | |||
![]() | +86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() | +86 (25) 5859-9935 | |||
![]() | sales@sisib.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| UCT Specialties, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedchem.com | |||
![]() | +1 (800) 385-3153 | |||
![]() | +1 (215) 785-1226 | |||
![]() | customerservice@unitedchem.com | |||
| Chemical manufacturer since 1986 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Silane |
|---|---|
| Name | Dodecyltrichlorosilane |
| Synonyms | Trichlorododecylsilane |
| Molecular Structure | ![]() |
| Molecular Formula | C12H25Cl3Si |
| Molecular Weight | 303.77 |
| CAS Registry Number | 4484-72-4 |
| EC Number | 224-769-9 |
| Density | 1.028 |
|---|---|
| Boiling point | 293-294 °C |
| Refractive index | 1.453-1.455 |
| Flash point | 110 °C |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R14;R29;R34 Details | ||||||||||||||||
| Safety Statements | S8;S26;S36/37/39;S45 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| Transport Information | UN 1771 | ||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Dodecyltrichlorosilane |