| Advanced Technology & Industrial Co., Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.advtechind.com | |||
![]() | +852 2394-5546 | |||
![]() | +852 2789-8314 | |||
![]() | cas@advtechind.com | |||
| Chemical distributor since 1993 | ||||
| Anisyn, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anisyn.com | |||
![]() | +1 (269) 372-8736 | |||
![]() | +1 (269) 372-3397 | |||
![]() | sales@anisyn.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| ChemBridge Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chembridge.com | |||
![]() | +1 (858) 451-7400 | |||
![]() | +1 (858) 451-7401 | |||
![]() | sales@chembridge.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Rare Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.rarechem.de | |||
![]() | +49 (431) 5606-600 | |||
![]() | +49 (431) 5606-608 | |||
![]() | info@rarechem.de | |||
| Chemical manufacturer since 1997 | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Ukrorgsyntez Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.uorsy.com | |||
![]() | +38 (044) 531-9497 | |||
![]() | +38 (044) 531-9497 | |||
![]() | sales.eu@uorsy.com sales.us@uorsy.com | |||
| Chemical manufacturer since 2001 | ||||
| Name | 4-Butoxyphenylacetic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C12H16O3 |
| Molecular Weight | 208.25 |
| CAS Registry Number | 4547-57-3 |
| EC Number | 224-904-1 |
| Melting point | 80-85 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Butoxyphenylacetic acid |