| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.syntechlabs.com | |||
![]() | +1 (732) 545-8380 | |||
![]() | +1 (732) 545-6881 | |||
![]() | info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Georganics Ltd. | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() | www.georganics.sk | |||
![]() | +421 (33) 640-3132 | |||
![]() | +421 (33) 640-3133 | |||
![]() | georganics@georganics.sk | |||
| Chemical manufacturer since 1998 | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanate ester / isocyanate |
|---|---|
| Name | Ethyl phenylcyanoacetate |
| Molecular Structure | ![]() |
| Molecular Formula | C11H11NO2 |
| Molecular Weight | 189.21 |
| CAS Registry Number | 4553-07-5 |
| EC Number | 224-921-4 |
| Density | 1.09 |
|---|---|
| Boiling point | 275 °C |
| Refractive index | 1.5053 |
| Flash point | 113 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ethyl phenylcyanoacetate |