| Palchem | France | Inquire | ||
|---|---|---|---|---|
![]() | www.palchem.com | |||
![]() | +33 (3) 2145-2678 | |||
![]() | +33 (3) 2145-1125 | |||
![]() | palchem@wanadoo.fr | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shijiazhuang Haotian Chemcal Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sjzhtchem.com | |||
![]() | +86 (311) 8568-5134 +86 13383290929 +86 13333118931 | |||
![]() | +86 (311) 8568-5134 | |||
![]() | haotianchem@126.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Organica Feinchemie GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.organica.de | |||
![]() | +49 (3494) 63-6215 | |||
![]() | +49 (3494) 63-6165 | |||
![]() | dmi@weylchem-organica.com | |||
| Chemical manufacturer | ||||
| Dhruvtara Chemicals Pvt Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.dhruvtarachemicals.com | |||
![]() | +91 (40) 2715-4607 | |||
![]() | +91 (40) 2715-4607 | |||
![]() | info@dhruvtarachemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Acid ester compound |
|---|---|
| Name | 4-Bromobutyl acetate |
| Molecular Structure | ![]() |
| Molecular Formula | C6H11BrO2 |
| Molecular Weight | 195.05 |
| CAS Registry Number | 4753-59-7 |
| EC Number | 225-277-7 |
| Density | 1.348 |
|---|---|
| Boiling point | 92-93 °C (12 mmHg) |
| Refractive index | 1.459-1.461 |
| Flash point | 109 °C |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||
| Safety Statements | S26;S37/39 Details | ||||||||
| Hazard Classification | |||||||||
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Bromobutyl acetate |