| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.epochem.com | |||
![]() | +86 (21) 6760-1595 6760-1597 | |||
![]() | +86 (21) 6760-1605 | |||
![]() | seth_wang@epochem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2005 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Advanced Technology & Industrial Co., Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.advtechind.com | |||
![]() | +852 2394-5546 | |||
![]() | +852 2789-8314 | |||
![]() | cas@advtechind.com | |||
| Chemical distributor since 1993 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Endeavour Speciality Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.endeavourchem.co.uk | |||
![]() | +44 (1327) 310-079 | |||
![]() | +44 (1327) 310-701 | |||
![]() | enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| VWR International, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.vwr.com | |||
![]() | +1 (800) 932-5000 | |||
![]() | chemicals@vwr.com | |||
| Chemical manufacturer since 2012 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Name | 2-Pentylthiophene |
|---|---|
| Synonyms | 1-Methylbutylthiophene |
| Molecular Structure | ![]() |
| Molecular Formula | C9H14S |
| Molecular Weight | 154.27 |
| CAS Registry Number | 4861-58-9 |
| EC Number | 225-465-9 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Pentylthiophene |