| Shaanxi Green Bio-Engineering Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sxgreenfine.com | |||
![]() | +86 (29) 8621-5910 8621-5920 8621-5930 | |||
![]() | +86 (29) 8621-5580 | |||
![]() | sxgreenfine@gmail.com rql1107@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alkaloids Corporation | India | Inquire | ||
|---|---|---|---|---|
![]() | www.alkaloidscorp.com | |||
![]() | +91 (33) 2475-2952 | |||
![]() | alkacorp@alkaloids.in | |||
| Chemical manufacturer since 1967 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jiangsu Alpha Hawk Chemicals Industrial Corp. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.njfinechem.com | |||
![]() | +86 (25) 8451-3928 8451-3958 8451-3978 | |||
![]() | +86 (25) 8451-3998 | |||
![]() | salesnjchem@gmail.com | |||
| Chemical manufacturer since 1988 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Aktin Chemicals Inc | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aktinchem.com | |||
![]() | +86 400-028-7725 | |||
![]() | +86 (28) 8515-2372 | |||
![]() | info@aktinchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.selleckchem.com | |||
![]() | +1 (713) 535-9129 | |||
![]() | +1 (832) 582-8590 | |||
![]() | info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Alfa Aesar. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa.com | |||
![]() | +1 (978) 521-6300 | |||
![]() | +1 (978) 521-6350 | |||
![]() | info@alfa.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Circulatory system medication >> Antihypertensive drug |
|---|---|
| Name | Reserpine |
| Molecular Structure | ![]() |
| Molecular Formula | C33H40N2O9 |
| Molecular Weight | 608.68 |
| CAS Registry Number | 50-55-5 |
| EC Number | 200-047-9 |
| Melting point | 265 °C (dec.) |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R36;R67 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1219 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Reserpine |