| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Pribolab Pte. Ltd. | Singapore | Inquire | ||
|---|---|---|---|---|
![]() | www.pribolab.com | |||
![]() | +86 4006885349 | |||
![]() | sales@pribolab.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2021 | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Alsachim SAS | France | Inquire | ||
|---|---|---|---|---|
![]() | www.alsachim.com | |||
![]() | +33 (0) 390 402 200 | |||
![]() | +33 (0) 390 402 199 | |||
![]() | contact@alsachim.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Antibiotics >> Other antibiotics |
|---|---|
| Name | Citrinin |
| Synonyms | 4,6-Dihydro-8-hydroxy-3,4,5-trimethyl-6-oxo-3H-2-benzopyran-7-carboxylic acid; (3R,4S)-4,6-Dihydro-8-hydroxy-3,4,5-trimethyl-6-oxo-3H-2-benzopyran-7-carboxylic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C13H14O5 |
| Molecular Weight | 250.25 |
| CAS Registry Number | 518-75-2 |
| EC Number | 208-257-2 |
| Density | 1.37 |
|---|---|
| Melting point | 178-179 °C (dec.) |
| Section 3 | Safety Codes |
| Section 4 | More Information |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Citrinin |