| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| R&D Scientific Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.rdscientific.com | |||
![]() | +1 (226) 600-0236 | |||
![]() | sales@rdscientific.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Aronis | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.aronis.ru | |||
![]() | +7 (926) 578-0336 | |||
![]() | +7 (495) 426-5336 | |||
![]() | rakishev@aronis.ru | |||
| Chemical manufacturer | ||||
| Classification | API >> Antineoplastic agents >> Alkylating agent |
|---|---|
| Name | Triethylenethiophosphoramide |
| Synonyms | N,N',N''-Triethylenethiophosphoramide; Thio-TEPA; Tris(1-aziridinyl)phosphine sulfide |
| Molecular Structure | ![]() |
| Molecular Formula | C6H12N3PS |
| Molecular Weight | 189.22 |
| CAS Registry Number | 52-24-4 |
| EC Number | 200-135-7 |
| Melting point | 54-57 °C |
|---|---|
| Water solubility | 19 g/100 mL (25 °C) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R28;R45;R46 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S28;S36/37;S45;S53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Triethylenethiophosphoramide |