| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Name | 2,4-Dinitrobenzenebutyric acid |
|---|---|
| Synonyms | 4-(2,4-Dinitrophenyl)butanoic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C10H10N2O6 |
| Molecular Weight | 254.20 |
| CAS Registry Number | 52120-49-7 |
| EC Number | 257-673-0 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 2,4-Dinitrobenzenebutyric acid |