| Shanghai Longschem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.longschem.com | |||
![]() | +86 (21) 3635-6756 | |||
![]() | +86 (21) 3656-6757 | |||
![]() | charles-hu@longschem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| SLN Pharmachem | India | Inquire | ||
|---|---|---|---|---|
![]() | www.slnpharmachem.com | |||
![]() | +91 (22) 2870-1926 6524-0421 2854-9125 | |||
![]() | +91 (22) 2854-9125 | |||
![]() | ho@slnpharmachem.com office@slnpharmachem.co.in | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Beijing Eagle Sky Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eagleskypharmatech.com | |||
![]() | +86 (10) 5979-9429 8875-5821 | |||
![]() | +86 (10) 5804-3698 | |||
![]() | sophia_818@126.com contact@eagleskypharmatech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Xinxiang Aurora Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aurora-biotech.com | |||
![]() | +86 (373) 308-8722 +86 18637352520 | |||
![]() | +86 (373) 308-8722 | |||
![]() | info@aurora-biotech.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Wuhan Comings Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.allhealthpeptide.com | |||
![]() | +86 13659820406 | |||
![]() | allhealth01@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Aronis | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.aronis.ru | |||
![]() | +7 (926) 578-0336 | |||
![]() | +7 (495) 426-5336 | |||
![]() | rakishev@aronis.ru | |||
| Chemical manufacturer | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Antineoplastic agents >> Hormone antineoplastic agents |
|---|---|
| Name | Tamoxifen citrate |
| Synonyms | (Z)-2-[4-(1,2-Diphenyl-1-butenyl)phenoxyl]-N,N-dimethyl-ethanamine-citrate; 1-p-beta-Dimethylaminoethoxyphenyl-trans-1,2-diphenylbut-1-ene citrate |
| Molecular Structure | ![]() |
| Molecular Formula | C26H29NO.C6H8O7 |
| Molecular Weight | 563.64 |
| CAS Registry Number | 54965-24-1 |
| EC Number | 259-415-2 |
| Melting point | 140-144 °C |
|---|---|
| Water solubility | slightly soluble |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22;R45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S45;S53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tamoxifen citrate |