| Wd Silicone Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wdsilicone.cn | |||
![]() | +86 (27) 6875-6775 8721-5023 8721-4371 | |||
![]() | +86 (27) 6875-4159 | |||
![]() | sale@wdsilicone.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shandong Wanda Organosilicon New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wandachem.com | |||
![]() | +86 (21) 5417-7116 +86 13916272156 | |||
![]() | +86 (21) 54302881 ex 804 | |||
![]() | sales@wandachem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1986 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sigmasil Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sigmasil.com | |||
![]() | +86 (27) 8870-5302 | |||
![]() | +86 (27) 8870-5291 | |||
![]() | silanes@sigmasil.com sigmasil@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.silar.com | |||
![]() | +1 (910) 762-5800 | |||
![]() | +1 (910) 762-9223 | |||
![]() | info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Chemproduct Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.chemproduct.ru | |||
![]() | +7 (495) 789-9636 | |||
![]() | +7 (495) 789-9636 | |||
![]() | info@chemproduct.ru | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Profirst Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.profirst.biz | |||
![]() | +86 (21) 3812-2007 | |||
![]() | +86 (21) 3812-2006 | |||
![]() | lucy@profirst.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1993 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sisib.com | |||
![]() | +86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() | +86 (25) 5859-9935 | |||
![]() | sales@sisib.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Yantai Topway Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.topway.biz | |||
![]() | +86 (535) 661-5990 | |||
![]() | +86 (535) 662-5679 | |||
![]() | yttopway@163.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2016 | ||||
| UCT Specialties, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedchem.com | |||
![]() | +1 (800) 385-3153 | |||
![]() | +1 (215) 785-1226 | |||
![]() | customerservice@unitedchem.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical reagent >> Organic reagent >> Siloxane |
|---|---|
| Name | Diethoxy(methyl)vinylsilane |
| Synonyms | Methylvinyldiethoxysilane; Vinylmethyldiethoxysilane |
| Molecular Structure | ![]() |
| Molecular Formula | C7H16O2Si |
| Molecular Weight | 160.29 |
| CAS Registry Number | 5507-44-8 |
| EC Number | 226-850-4 |
| Density | 0.858 |
|---|---|
| Boiling point | 133-134 °C |
| Refractive index | 1.401 |
| Flash point | 64 °F |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R36/37/38;R43 Details | ||||||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Diethoxy(methyl)vinylsilane |