| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Changzhou Share Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sharechem.com | |||
![]() | +86 (519) 8261-9998 | |||
![]() | +86 (519) 8261-9997 | |||
![]() | wu@sharechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| CEC Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cecchem.com | |||
![]() | +86 (21) 5241-8058 | |||
![]() | +86 (21) 5241-1245 | |||
![]() | eric@cecchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Coresyn Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.coresyn.com | |||
![]() | +86 (571) 8662-6709 | |||
![]() | sales@coresyn.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2016 | ||||
| Trans World Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.transworldchem.com | |||
![]() | +1 (301) 279-2295 | |||
![]() | +1 (301) 762-4692 | |||
![]() | info@transworldchem.com | |||
| Chemical manufacturer since 1974 | ||||
| Classification | Flavors and spices >> Synthetic spice >> Ketone fragrance >> Aromatic ketone fragrance |
|---|---|
| Name | 4-Chlorophenylacetone |
| Synonyms | 1-(4-Chlorophenyl)acetone |
| Molecular Structure | ![]() |
| Molecular Formula | C9H9ClO |
| Molecular Weight | 168.62 |
| CAS Registry Number | 5586-88-9 |
| EC Number | 226-986-4 |
| Density | 1.151 |
|---|---|
| Boiling point | 132 °C (12 mmHg) |
| Refractive index | 1.5325-1.5345 |
| Safety Statements | S24/25 Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Chlorophenylacetone |