| Changsha Luxing Bio-Chem Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.luxingbc.com | |||
![]() | +86 (731) 8882-7538 | |||
![]() | +86 (731) 8882-7238 | |||
![]() | luxingbc@126.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Rintech, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.rintechinc.com | |||
![]() | +1 (301) 987-1980 | |||
![]() | +1 (301) 987-1981 | |||
![]() | info@rintechinc.com | |||
| Chemical manufacturer since 1997 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Quinoline compound |
|---|---|
| Name | 2-Bromomethylquinoline |
| Synonyms | 2-(Bromomethyl)quinoline |
| Molecular Structure | ![]() |
| Molecular Formula | C10H8BrN |
| Molecular Weight | 222.08 |
| CAS Registry Number | 5632-15-5 |
| EC Number | 685-734-5 |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromomethylquinoline |