| Shanghai RC Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rcc.net.cn | |||
![]() | +86 (21) 5032-2175 5866-1250 ex 603 | |||
![]() | +86 (21) 5032-2176 / 5866-1251 | |||
![]() | sales@rcc.net.cn chad@rcc.net.cn | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sinfachem Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinfachem.com | |||
![]() | +86 (25) 8468-3399 8517-8591 | |||
![]() | +86 (25) 8468-3112 | |||
![]() | sinfachem@foxmail.com sinfachemltd@foxmail.com info@sinfachem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Lianyungang Ziyan Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ziyanchem.com | |||
![]() | +86 (574) 5662-2518 | |||
![]() | +86 (574) 5662-2518 | |||
![]() | ziyanchem@gmail.com zjuxiaoling@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| LOBA Feinchemie AG | Austria | Inquire | ||
|---|---|---|---|---|
![]() | www.loba.co.at | |||
![]() | +43 (223) 277-391 | |||
![]() | +43 (223) 276-677 | |||
![]() | sales@loba.co.at | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2012 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Ce Pharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cepharm.cn | |||
![]() | +86 (21) 2097-0199 | |||
![]() | binbin.lin@cepharm.cn | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Taizhou Creating Bio-pharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.creatingbiopharm.com | |||
![]() | +86 (0576) 8882-7176 | |||
![]() | +86 (0576) 8882-2496 | |||
![]() | post@creatingchemical.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: 18906581668 | |||
![]() | WhatsApp:+86 18906581668 | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Hamari Chemicals, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.hamarichemicals.com | |||
![]() | +81 (6) 6322-0191 | |||
![]() | +81 (6) 6323-2115 | |||
![]() | sales2@hamari.co.jp | |||
| Chemical manufacturer since 1948 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Jiangxi Liyuan Chemical Tech Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.liyuanchem.com | |||
![]() | +86 (791) 832-8094 | |||
![]() | +86 (791) 832-8094 | |||
![]() | sjpjq001@sina.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Aaron Chemistry GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.aaron-chemistry.de | |||
![]() | +49 (8823) 917-521 | |||
![]() | +49 (8823) 917-523 | |||
![]() | sales@aaron-chemistry.de | |||
| Chemical manufacturer | ||||
| AB Chem, Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.abcheminc.com | |||
![]() | +1 (514) 685-8688 | |||
![]() | +1 (514) 685-8488 | |||
![]() | sales@abcheminc.com | |||
| Chemical manufacturer | ||||
| Trans World Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.transworldchem.com | |||
![]() | +1 (301) 279-2295 | |||
![]() | +1 (301) 762-4692 | |||
![]() | info@transworldchem.com | |||
| Chemical manufacturer since 1974 | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty acid |
|---|---|
| Name | 4-Biphenylacetic acid |
| Synonyms | Felbinac |
| Molecular Structure | ![]() |
| Molecular Formula | C14H12O2 |
| Molecular Weight | 212.25 |
| CAS Registry Number | 5728-52-9 |
| EC Number | 227-233-2 |
| Melting point | 156-160 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R25;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S28A;S37/39;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Biphenylacetic acid |