| Anax Laboratories | India | Inquire | ||
|---|---|---|---|---|
![]() | www.anaxlab.com | |||
![]() | +91 (40) 6464-2010 | |||
![]() | info@anaxlab.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Infinity Scientific | China | Inquire | ||
|---|---|---|---|---|
![]() | www.infsci.com | |||
![]() | +86 400-106-2016 +86 18500163824 | |||
![]() | biz2@infsci.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| FAR Chemical, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.far-chemical.com | |||
![]() | +1 (321) 723-6160 | |||
![]() | +1 (321) 723-8753 | |||
![]() | info@far-chemical.com | |||
| Chemical manufacturer since 1983 | ||||
| Classification | Chemical reagent >> Organic reagent >> Olefins (cyclic and non-cyclic) |
|---|---|
| Name | 1-Bromo-1-propene |
| Synonyms | 1-Bromopropene; 1-Bromopropylene; 1-Propenyl bromide; Propenyl bromide |
| Molecular Structure | ![]() |
| Molecular Formula | C3H5Br |
| Molecular Weight | 120.98 |
| CAS Registry Number | 590-14-7 |
| EC Number | 209-671-6 |
| Density | 1.425 |
|---|---|
| Boiling point | 59 °C |
| Flash point | -7 °C |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Bromo-1-propene |