| Beijing Huikang Boyuan Chemical Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huikangchem.com | |||
![]() | +86 (10) 6886-2197 6886-7502 | |||
![]() | +86 (10) 6888-2204 | |||
![]() | market@huikangchem.com sales@huikangchem.com sales3@huikangchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Taizhou Jinghao Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jinghaochem.com | |||
![]() | +86 (576) 8855-0069 +86 13486888296 | |||
![]() | +86 (576) 8855-7772 | |||
![]() | sales@jinghaochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chempro Pharma Private Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.chemprogroup.com | |||
![]() | +91 (22) 4348-6412 | |||
![]() | vandan@chemprogroup.net | |||
| Chemical manufacturer since 1991 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Tecoland Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tecoland.com | |||
![]() | +1 (732) 603-9577 | |||
![]() | +1 (732) 906-1522 | |||
![]() | info@tecoland.com | |||
| Chemical distributor since 2001 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Alsachim SAS | France | Inquire | ||
|---|---|---|---|---|
![]() | www.alsachim.com | |||
![]() | +33 (0) 390 402 200 | |||
![]() | +33 (0) 390 402 199 | |||
![]() | contact@alsachim.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Nervous system medication |
|---|---|
| Name | Tasimelteon |
| Synonyms | (1R-trans)-N-[[2-(2,3-Dihydro-4-benzofuranyl)cyclopropyl]methyl]propanamide |
| Molecular Structure | ![]() |
| Molecular Formula | C15H19NO2 |
| Molecular Weight | 245.32 |
| CAS Registry Number | 609799-22-6 |
| EC Number | 612-059-5 |
| Density | 1.145 |
|---|---|
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tasimelteon |