| Chengdu Firster Pharmaceutical Technology Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cdfirster.com | |||
![]() | +86 (28) 8707-4958 8707-8428 +86 13398153296 | |||
![]() | +86 (28) 8772-8116 | |||
![]() | chengzhenyong@cdfirster.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Rintech, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.rintechinc.com | |||
![]() | +1 (301) 987-1980 | |||
![]() | +1 (301) 987-1981 | |||
![]() | info@rintechinc.com | |||
| Chemical manufacturer since 1997 | ||||
| Name | trans-4-Hydroxycyclohexane-1-carboxylic acid methyl ester |
|---|---|
| Synonyms | trans-4-Hydroxycyclohexanecarboxylic acid methyl ester; trans-Methyl 4-hydroxycyclohexanecarboxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C8H14O3 |
| Molecular Weight | 158.19 |
| CAS Registry Number | 6125-57-1 |
| EC Number | 865-939-8 |
| Solubility | Soluble (41 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.121±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 233.3±33.0 °C (760 Torr), Calc.* |
| Refractive index | 1.4693 (589.3 nm 23 °C)** |
| Flash point | 93.5±18.2 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Hardegger, E. |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for trans-4-Hydroxycyclohexane-1-carboxylic acid methyl ester |