| Advanced Technology & Industrial Co., Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.advtechind.com | |||
![]() | +852 2394-5546 | |||
![]() | +852 2789-8314 | |||
![]() | cas@advtechind.com | |||
| Chemical distributor since 1993 | ||||
| Ambinter | France | Inquire | ||
|---|---|---|---|---|
![]() | www.ambinter.com | |||
![]() | +33 (1) 4524-4860 | |||
![]() | +33 (1) 4524-6241 | |||
![]() | contact@ambinter.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| City Chemical LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.citychemical.com | |||
![]() | +1 (203) 932-2489 | |||
![]() | +1 (203) 937-8400 | |||
![]() | sales@citychemical.com | |||
| Chemical distributor | ||||
| VWR International, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.vwr.com | |||
![]() | +1 (800) 932-5000 | |||
![]() | chemicals@vwr.com | |||
| Chemical manufacturer since 2012 | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
|---|---|
| Name | 4-Benzylbiphenyl |
| Molecular Structure | ![]() |
| Molecular Formula | C19H16 |
| Molecular Weight | 244.33 |
| CAS Registry Number | 613-42-3 |
| EC Number | 210-341-9 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 4-Benzylbiphenyl |