| Nanjing Qihui Pharmtehc Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.qhpharm.com | |||
![]() | +86 (25) 5855-7899 | |||
![]() | +86 (25) 5855-7899 | |||
![]() | sales@qhpharm.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| ChemSampCo, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemsampco.com | |||
![]() | +1 (609) 656-2440 | |||
![]() | +1 (609) 656-2446 | |||
![]() | sales@chemsampco.com | |||
| Chemical manufacturer since 1960 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
|---|---|
| Name | 4-Ethyltoluene |
| Synonyms | p-Ethyltoluene |
| Molecular Structure | ![]() |
| Molecular Formula | C9H12 |
| Molecular Weight | 120.19 |
| CAS Registry Number | 622-96-8 |
| EC Number | 210-761-2 |
| Density | 0.861 |
|---|---|
| Boiling point | 162 °C |
| Refractive index | 1.495 |
| Flash point | 43 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R65 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S23;S24/25;S62 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3295 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Ethyltoluene |