| Alway Chem, China | China | Inquire | ||
|---|---|---|---|---|
![]() | www.alwaychem.net | |||
![]() | +86 (532) 8586-4000 | |||
![]() | +86 (532) 8589-3133 | |||
![]() | alwaychem@gmail.com alwaychem@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| R&D Scientific Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.rdscientific.com | |||
![]() | +1 (226) 600-0236 | |||
![]() | sales@rdscientific.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2023 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| VWR International, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.vwr.com | |||
![]() | +1 (800) 932-5000 | |||
![]() | chemicals@vwr.com | |||
| Chemical manufacturer since 2012 | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Name | Hexanenitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C6H11N |
| Molecular Weight | 97.16 |
| CAS Registry Number | 628-73-9 |
| EC Number | 211-052-0 |
| Density | 0.809 |
|---|---|
| Melting point | -80 °C |
| Boiling point | 161-164 °C |
| Refractive index | 1.406 |
| Flash point | 43 °C |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R22;R36/37/38 Details | ||||||||||||||||||||||||
| Safety Statements | S36/37 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Hexanenitrile |