| Novasyn Organics Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.novasynorganics.com | |||
![]() | +91 (406) 620-2233 633-9111 | |||
![]() | +91 (402) 781-1997 | |||
![]() | info@novasynorganics.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chemipanda Bio-Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemipanda.com | |||
![]() | +86 (571) 8522-4801 8522-4800 | |||
![]() | +86 (571) 8524-1599 | |||
![]() | aegis@chemipanda.com sales@chemipanda.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tajilin.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2020 | ||||
| AOBChem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aobchem.com | |||
![]() | +1 (323) 382-7678 | |||
![]() | +1 (213) 687-8698 | |||
![]() | sales@aobchem.com | |||
| Chemical manufacturer | ||||
| BoroChem | France | Inquire | ||
|---|---|---|---|---|
![]() | www.borochem.fr | |||
![]() | +33 (2) 3194-5073 | |||
![]() | +33 (2) 3153-2351 | |||
![]() | info@borochem.fr | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Methylpyridine |
|---|---|
| Name | 2-Bromo-5-iodo-3-methylpyridine |
| Synonyms | 2-Bromo-3-methyl-5-iodopyridine; 2-Bromo-5-iodo-3-picoline |
| Molecular Structure | ![]() |
| Molecular Formula | C6H5BrIN |
| Molecular Weight | 297.92 |
| CAS Registry Number | 65550-78-9 |
| EC Number | 678-919-7 |
| Density | 2.171 |
|---|---|
| Melting point | 41-43 °C |
| Boiling point | 298 °C |
| Flash point | 134 °C |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-5-iodo-3-methylpyridine |