| Zouping Mingxing Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zoutong.com.cn | |||
![]() | +86 13605431940 | |||
![]() | +86 (543) 224-0079 | |||
![]() | sdzpmxchem@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Huangshi Fuertai Pharmaceutical Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuertaichem.com | |||
![]() | +86 (714) 329-3168 ex 6022 +86 15172040684 | |||
![]() | +86 (714) 639-2351 | |||
![]() | info@fuertaichem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| D.K. Pharma Chem Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.dkpharmachem.com | |||
![]() | +91 (251) 269-0111 | |||
![]() | +91 (251) 269-0366 | |||
![]() | marketing@dkpharmachem.com | |||
| Chemical manufacturer since 1980 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chembridge International Corp. Taipei / Dongguan / Nanjing | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chembridge.com.tw | |||
![]() | +886 (2) 2649-6320 +86 (769) 2250-4087 +86 (25) 8471-2192 | |||
![]() | +886 (2) 2704-3915 / +86 (769) 2246-8225 / +86 (25) 8471-2052 | |||
![]() | cnservice@chembridge.net | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Nanjing Yinqi Biology Engineering Co., ltd. (import And Export Department) | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chem006.com | |||
![]() | +86 (25) 8779-3122 | |||
![]() | +86 (25) 8775-6122 | |||
![]() | yq002@chem006.com | |||
| m since 2003 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Thermo Fisher Scientific | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.fishersci.com | |||
![]() | +1 (800) 766-7000 | |||
![]() | +1 (800) 926-1166 | |||
![]() | fs.order@thermofisher.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Carboxylic compounds and derivatives >> Salt of carboxylic acid ester and its derivatives |
|---|---|
| Name | Sodium p-toluenesulfonate |
| Synonyms | p-Toluenesulfonic acid sodium salt; Toluene-4-sulfonic acid sodium salt; 4-Methylbenzenesulfonic acid sodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C7H7NaO3S |
| Molecular Weight | 194.18 |
| CAS Registry Number | 657-84-1 |
| EC Number | 211-522-5 |
| Water solubility | soluble |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium p-toluenesulfonate |