| Trust Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.trustchem.com | |||
![]() | +86 (25) 8472-9803 +86 13805169527 | |||
![]() | +86 (25) 8472-5172 | |||
![]() | susandee@trustchem.com | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Name | 4-Cyano-4'-n-butyl-p-terphenyl |
|---|---|
| Synonyms | 4''-butyl-[1,1':4',1''-terphenyl]-4-carbonitrile |
| Molecular Structure | ![]() |
| Molecular Formula | C23H21N |
| Molecular Weight | 311.42 |
| CAS Registry Number | 66044-94-8 |
| Density | 1.09 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 4-Cyano-4'-n-butyl-p-terphenyl |