| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Rintech, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.rintechinc.com | |||
![]() | +1 (301) 987-1980 | |||
![]() | +1 (301) 987-1981 | |||
![]() | info@rintechinc.com | |||
| Chemical manufacturer since 1997 | ||||
| Name | 2'-Chloro-4'-hydroxyacetophenone |
|---|---|
| Synonyms | 1-(4-Hydroxy-2-chlorophenyl)ethanone |
| Molecular Structure | ![]() |
| Molecular Formula | C8H7ClO2 |
| Molecular Weight | 170.59 |
| CAS Registry Number | 68301-59-7 |
| EC Number | 614-402-4 |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2'-Chloro-4'-hydroxyacetophenone |