| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jingjiang Connect Chemical Manufacturing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.katchemical.com | |||
![]() | +86 (523) 8050-1690 +86 15252623102 | |||
![]() | +86 (523) 8450-6952 | |||
![]() | andy@katchemical.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Panjin Jiahe Shengshi Pharmaceutical Technology Co., Ltd | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jhssw.com | |||
![]() | +86 13032431717 | |||
![]() | sale@jhssw.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Actylis | USA | Inquire | ||
|---|---|---|---|---|
![]() | actylis.com | |||
![]() | +1 (516) 627-6000 | |||
![]() | +1 (516) 627-6093 | |||
![]() | info@actylis.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical pesticide >> Fungicide |
|---|---|
| Name | Benzalkonium chloride |
| Synonyms | Alkyl(C12-C18)dimethylbenzylammonium chloride |
| Molecular Structure | ![]() |
| CAS Registry Number | 68391-01-5 |
| EC Number | 269-919-4 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Benzalkonium chloride |